Brookside Swim Records GIRLS RECORDS 6 & Under | Free | Breast | Back | Fly | 25 Meters | Christine George 23.22 (1996) | n/a | n/a | n/a | 25 Yards | Hannah Rogers 21.37 (2010) | n/a | n/a | n/a |
8 & Under | Free | Breast | Back | Fly | 25 Meters | Christine George 16.77 (1998) | Christine George 23.19 (1998) | Kelly Hyde 21.68 (1997) | Christine George 18.52 (1998) | 25 Yards | Ginna Lewing 15.03 (1991) | Jamie Neiberg 20.97 (1988) | Christine George 18.27 (1998) | Christine George 17:45 (1998) |
10 & Under | Free | Breast | Back | Fly | 50 Meters | Kelly Hyde 31.72 (1999) | L. Telep 19.30 (1977) | Kelly Hyde 17.69 (1999) | Kelly Hyde 16.25 (1998) | 50 Yards | Kelly Hyde 27.82 (1999) LR | L. Telep 16.50 (1977) | Kelly Hyde 15.34 (1999) | Kelly Hyde 14.35 (1999) |
12 & Under | Free | Breast | Back | Fly | 50 Meters | Caitlyn Hyde 30.24 (1997) | L. Telep 36.20 (1979) LR | Caitlyn Hyde 34.78 (1997) | Caitlyn Hyde 32.32 (1997) | 50 Yards | Lauren Mitchell 26.35 (2009) | L. Telep 32.60 (1979) LR | Kelly Hyde 31.15 (2001) | Caitlyn Hyde 29.02 (1997) |
14 & Under | Free | Breast | Back | Fly | 50 Meters | Amy Fleming 29.30 (1992) | L. Telep 37.62 (1980) | L. Ramsey 33.70 (1975) | Alice Henriques 31.35 (1995) | 50 Yards | Caitlyn Hyde 26.72 (1999) | Natalie Jones 34.33 (1998) | L. Ramsey 29.80 (1975) | Sarah Jeffers 28.83 (2000) | 100 Meters | Caitlyn Hyde 1:02.62 (1999) | Theresa Hunter 1:19.59 (1996) | Alice Henriques 1:08.02 (1994) LR | n/a | 100 Yards | Caitlyn Hyde 55.49 (1999) | Theresa Hunter 1:12.80 (1995) | Sarah Jeffers 1:03.39 (1999) | n/a |
18 & Under | Free | Breast | Back | Fly | 50 Meters | Lauren Smart 28.41 (2006) | L. Telep 36.80 (1983) | L. Ramsey 32.39 (1976) | Alice Henriques 29.93 (1998) LR | 50 Yards | Catherine Reeves 25.73 (2008) | Sarah Jeffers 33.70 (2001) | Carolyn Kahn 30.65 (1984) | Sarah Jeffers 28.03 (2001) | 100 Meters | Caitlyn Hyde 1:01.45 (2000) | Theresa Hunter 1:17.50 (1998) | Lauren Smart 1:08.87 (2006) | n/a | 100 Yards | Catherine Reeves 55.32 (2008) | Theresa Hunter 1:12.33 (1997) | Sarah Jeffers 1:02.84 (2001) | n/a |
BOYS RECORDS 6 & Under | Free | Breast | Back | Fly | 25 Meters | Mark Vansoestberg 22.56 (1991) | n/a | n/a | n/a | 25 Yards | Mark Vansoestberg 20.83 (1991) | n/a | n/a | n/a |
8 & Under | Free | Breast | Back | Fly | 25 Meters | Brendan Kavana 16.44 (1987) | Will Sabate 23.03 (1999) | B. Fay 21.10 (1988) | Tim Habla 18.17 (1988) | 25 Yards | Brendan Kavana 14.94 (1987) | Will Sabate 20.16 (1999) | Erik Morris 19.65 (1990) | Tim Habla 16.77 (1988) |
12 & Under | Free | Breast | Back | Fly | 50 Meters | J. Gardner 29.72 (1986) | Matt Ernst 38.32 (2002) | Conor Doherty 34.54 (2001) | Conor Doherty 32.91 (2001) | 50 Yards | J. Gardner 26.74 (1986) | Brendan Kavana 35.03 (1990) | Conor Doherty 31.21 (2001) | Conor Doherty 28.90 (2001) |
14 & Under | Free | Breast | Back | Fly | 50 Meters | Jake Lewing 27.06 (2003) | n/a | n/a | G. Duffy 29.50 (1983) | 50 Yards | G. Duffy 24.00 (1983) | n/a | n/a | G. Duffy 26.36 (1983) | 100 Meters | Jake Lewing 59.56 (2003) | Jake Lewing 1:16.37 (2003) | Jake Lewing 1:08.82 (2003) | n/a | 100 Yards | Jake Lewing 52.36 (2003) | Brendan Kavana 1:08.38 (1993) | Jake Lewing 58.55 (2003) | |
18 & Under | Free | Breast | Back | Fly | 50 Meters | Andrew Sheaff 24. (2003) | n/a | n/a | James Metcalf 27.77 (1998) | 50 Yards | Andrew Sheaff 22.43 (2003) | n/a | n/a | James Metcalf 24.29 (1999) | 100 Meters | Andrew Sheaff 55.44 (2002) | Pete Gage 1:08.18 (1992) LR | Robbie Meredith 1:03.39 (1991) | C. Kennedy 1:07.09 | 100 Yards | Andrew Sheaff 48.73 (2003) | Robbie Meredith 1:02.60 (1991) | Brendan Kavana 57.66 (1997) | C. Kennedy 55.00 (1984) |
RELAY RECORDS
8 & Under | Time | Swimmers | Swimmers | Year | Medley 100 Meters | 1:26.57 | Kelly Hyde, Connor Doherty | Jake Lewing, Christine George | 1997 | Medley 100 Yards | 1;15.39 | Kelly Hyde, Connor Doherty | Jake Lewing, Christine George | 1997 | Free 100 Meters | 1:14.86 | Andrew Neiburg, Smith | Fay, Tim Habla | n/a | Free 100 Yards | 1:12.67 | Anastasio, Smith | Fay, Stolaric | n/a |
10 & Under | Time | Swimmers | Swimmers | Year | Medley 100 Meters | 1:12.24 | Amanda Sweeny, Sarah Jeffers | Natalie Jones, Mark Vansoestberg | 1996 | Medley 100 Yards | 1:06.80 | K. Lawrence, Nicole Gallager | Joanna Cappeto, Elizabeth George | 1994 | Free 100 Meters | 1:03.71 | Jake Lewing, Connor Doherty | Joanna Sabate, Kelly Hyde | 1999 | Free 100 Yards | 58.14 | Jake Lewing, Connor Doherty | Joanna Sabate, Kelly Hyde | 1999 |
12 & Under | Time | Swimmers | Swimmers | Year | Medley 200 Meters | 2:17.90 | Amanda Sweeny, Sarah McCue | Natalie Jones, Caitlyn Hyde | 1998 | Medley 200 Yards | 2:04.02 | Amanda Sweeny, Sarah Jeffers | Natalie Jones, Caitlyn Hyde | 1998 | Free 200 Meters | 2:06.02 | Ashley Bergman, Patrick Jeffers | Kelly Hyde, Steve Conway | 2000 | Free 200 Yards | 1:52.10 | Natalie Jones, Amanda Sweeny | Caitlyn Hyde, Sarah Jeffers | 1997 |
14 & Under | Time | Swimmers | Swimmers | Year | Medley 200 Meters | 2:10.16 | Kelly Hyde, Gioia Dimicco | Connor Doherty, Jake Lewing | New in 2003 | Medley 200 Yards | 1:59.68 | Kelly Hyde, Gioia Dimicco | Connor Doherty, Jake Lewing | New in 2003 | Free 200 Meters | 1:57.00 | Kelly Hyde, Gioia Dimicco | Connor Doherty, Jake Lewing | New in 2003 | Free 200 Yards | 1:42.02 LR | Kelly Hyde, Gioia Dimicco | Connor Doherty, Jake Lewing | New in 2003 |
18 & Under | Time | Swimmers | Swimmers | Year | Medley 200 Meters | 2:04.63 | Kris Conway, Sarah Jeffers | Chalie Beatty, Andrew Sheaff | 2001 | Medley 200 Yards | 1:51.73 | Kris Conway, Sarah Jeffers | Chalie Beatty, Andrew Sheaff | 2001 | Free 200 Meters | 1:49.30 | Lauren Smart, Connor Doherty | Lyndsay Deforrest, Jake Lewing | 2006 | Free 200 Yards | 1:38.66 | Carey McDonough, Jessica Decker | Andy Davis, Robby Meredith | 1991 |
| |
|
|