Brookside Records

EVENT – YARDS TIME RECORD HOLDER DATE SET
Female 6 & Under 25 Free 19.98 Haylee Vliet 2012
Female 8 & Under 25 Free 15.03 Ginna Lewing 1991
Female 8 & Under 25 Breast 20.97 Jamie Neiberg 1988
Female 8 & Under 25 Back 18.27 Christine Gorge 1998
Female 8 & Under 25 Fly 15.97 Gabriella Karasinski 7-29-2017
Female 10 & Under 50 Free 27.82 (LR) Kelly Hyde 1999
Female 10 & Under 25 Breast 16.50 L. Telep 1977
Female 10 & Under 25 Back 15.34 Kelly Hyde 1999
Female 10 & Under 25 Fly 14.35 Kelly Hyde 1999
Female 12 & Under 50 Free 26.35 Lauren Mitchell 2009
Female 12 & Under 50 Breast 32.60 (LR) L. Telep 1979
Female 12 & Under 50 Back 30.23 Mackenzie Cicco 7-7-2018
Female 12 & Under 50 Fly 28.71 Lauren Mitchell 2009
Female 14 & Under 50 Free 25.47 Mackenzie Cicco 7-30-2019
Female 14 & Under 100 Free 55.38 Mackenzie Cicco 7-30-2019
Female 14 & Under 50 Breast 34.33 Natalie Jones 1998
Female 14 & Under 100 Breast 1:12.39 Emma Sabalaske 7-30-2019
Female 14 & Under 50 Back 29.80 L. Ramsey 1975
Female 14 & Under 100 Back 1:02.13 Amelia Stevenson 7-30-2019
Female 14 & Under 50 Fly 28.25 Amelia Stevenson 7-30-2019
Female 15 & Over 50 Free 24.87 Avery Stimmel 7-30-2019
Female 15 & Over 100 Free 51.97 (LR) Abby Henderson 7-30-2019
Female 15 & Over 50 Breast 33.70 Sarah Jeffers 2001
Female 15 & Over 100 Breast 1:08.72 Avery Stimmel 7-30-2019
Female 15 & Over 50 Back 30.65 Carolyn Kahn 1984
Female 15 & Over 100 Back 58.08 (LR) Abby Henderson 7-30-2019
Female 15 & Over 50 Fly 27.63 Lindsey DeForrest 2006
Male 6 & Under 25 Free 18.75 Ty Shapley 7-17-2014
Male 8 & Under 25 Free 14.94 Brendan Kavana 1987
Male 8 & Under 25 Breast 20.16 Will Sabate 1999
Male 8 & Under 25 Back 19.53 Conor Doherty 1997
Male 8 & Under 25 Fly 16.77 Tim Habla 1988
Male 10 & Under 50 Free 28.84 Brendan Kavana 1989
Male 10 & Under 25 Breast 16.94 Brendan Kavana 1989
Male 10 & Under 25 Back 15.91 Brendan Kavana 1989
Male 10 & Under 25 Fly 14.58 Brendan Kavana 1989
Male 12 & Under 50 Free 24.96 Brandon Fleck 7-30-2019
Male 12 & Under 50 Breast 31.69 Tommy Muller 7-30-2019
Male 12 & Under 50 Back 29.12 Brandon Fleck 7-30-2019
Male 12 & Under 50 Fly 27.58 Tommy Muller 7-30-2019
Male 14 & Under 50 Free 23.32 Chris Wittmer 7-30-2019
Male 14 & Under 100 Free 51.66 Chris Wittmer 7-30-2019
Male 14 & Under 100 Breast 1:06.76 Chris Wittmer 7-30-2019
Male 14 & Under 100 Back 58.55 Jake Lewing 2003
Male 14 & Under 50 Fly 26.36 G. Duffy 1983
Male 15 & Over 50 Free 22.26 Greg Rogers 2012
Male 15 & Over 100 Free 47.18 Greg Rogers 2012
Male 15 & Over 50 Breast n/a
Male 15 & Over 100 Breast 58.80 (LR) Andrew Iannacone 7-30-2019
Male 15 & Over 50 Back n/a
Male 15 & Over 100 Back 54.79 Ryan Ward 7-30-2019
Male 15 & Over 50 Fly 23.48 (LR) Greg Rogers 2013
_
EVENT – METERS TIME RECORD HOLDER DATE SET
Female 6 & Under 25 Free 21.75 Paige Sweitzer 2012
Female 8 & Under 25 Free 16.77 Christine Gorge 1998
Female 8 & Under 25 Breast 23.19 Christine Gorge 1998
Female 8 & Under 25 Back 21.38 Christine Gorge 1998
Female 8 & Under 25 Fly 17.28 (LR) Gabriella Karasinski 7-18-2017
Female 10 & Under 50 Free 31.31 Kelly Hyde 1999
Female 10 & Under 25 Breast 19.30 L. Telep 1977
Female 10 & Under 25 Back 17.69 Kelly Hyde 1999
Female 10 & Under 25 Fly 16.25 Kelly Hyde 1998
Female 12 & Under 50 Free 28.96 Mackenzie Cicco 7-24-2018
Female 12 & Under 50 Breast 36.20 L. Telep 1979
Female 12 & Under 50 Back 34.19 Mackenzie Cicco 7-10-2018
Female 12 & Under 50 Fly 31.09 Mackenzie Cicco 7-28-2018
Female 14 & Under 50 Free 28.25 Mackenzie Cicco 6-27-2019
Female 14 & Under 100 Free 1:01.95 Lauren Mitchell 2010
Female 14 & Under 100 Breast 1:18.94 Natalie Jones 1998
Female 14 & Under 100 Back 1:08.02 Alice Henriques 1994
Female 14 & Under 50 Fly 30.31 Amelia Stevenson 7-30-2019
Female 15 & Over 50 Free 28.15 Abby Henderson 7-16-2019
Female 15 & Over 100 Free 58.98 Abby Henderson 7-31-2018
Female 15 & Over 50 Breast 36.80 L. Telep 1983
Female 15 & Over 100 Breast 1:17.50 Theresa Hunter 1998
Female 15 & Over 50 Back 32.39 L. Ramsey 1976
Female 15 & Over 100 Back 105.27 Abby Henderson 7-31-2018
Female 15 & Over 50 Fly 29.93 Alice Henriques 1998
Male 6 & Under 25 Free 19.94 Ty Shapley 6-26-2014
Male 8 & Under 25 Free 16.44 Brendan Kavana 1987
Male 8 & Under 25 Breast 21.92 Teddy Linden 6-29-2017
Male 8 & Under 25 Back 21.10 B. Fay 1988
Male 8 & Under 25 Fly 18.17 Tim Habla 1988
Male 10 & Under 50 Free 32.08 Ryan Mitchell 2006
Male 10 & Under 25 Breast 18.18 Brendan Kavana 1989
Male 10 & Under 25 Back 18.62 Brendan Kavana 1989
Male 10 & Under 25 Fly 16.30 Brendan Kavana 1989
Male 12 & Under 50 Free 28.15 Brandon Fleck 6-28-2019
Male 12 & Under 50 Breast 36.08 Tommy Muller 6-27-2019
Male 12 & Under 50 Back 32.83 Brandon Fleck 7-30-2019
Male 12 & Under 50 Fly 31.43 Tommy Muller 6-27-2019
Male 14 & Under 50 Free 26.61 Chris Wittmer 7-27-2019
Male 14 & Under 100 Free 58.89  Chris Wittmer 7-27-2019
Male 14 & Under 100 Breast 1:16.37 Jake Lewing 2003
Male 14 & Under 100 Back 1:07.92 Ryan Ward 7-18-2017
Male 14 & Under 50 Fly 29.50 G. Duffy 1983
Male 15 & Over 50 Free 23.94 Greg Rogers 2012
Male 15 & Over 100 Free 53.61 Greg Rogers 2012
Male 15 & Over 50 Breast n/a
Male 15 & Over 100 Breast 1:07.55 Andrew Iannacone 7-31-2018
Male 15 & Over 50 Back n/a
Male 15 & Over 100 Back 1:03.30 Jake Lewing 2007
Male 15 & Over 50 Fly 25.64 Greg Rogers 2012
_
RELAY RECORDS TIME TEAM DATE SET
8 & Under 100 Meter Medley 1:26.57 Kelly Hyde
Conor Doherty
Jake Lewing
Christina Gorge
1997
8 & Under 100 Yard Medley 1:15.39 (LR) Kelly Hyde
Conor Doherty
Jake Lewing
Christina Gorge
1997
8 & Under 100 Meter Free 1:14.86 Andrew Neiburg
Smith
Fay
Tim Habla
1988
8 & Under 100 Meter Free 1:08.49 Brooke Sweitzer
Sean Fleming
Teddy Linden
Gabriella Karasinski
2017
10 & Under 100 Meter Medley 1:12.24 Amanda Sweeney
Sarah Jeffers
Natalie Jones
Mark Vansoestberg
1996
10 & Under 100 Yard Medley 1:06.80 K. Lawrence
Nicole Gallager
Joanna Cappeto
Elizabeth Gorge
1994
10 & Under 100 Meter Free 1:03.71 Jake Lewing
Conor Doherty
Joanna Sabate
Kelly Hyde
1999
10 & Under 100 Meter Free 57.07 Meghan Landers
Dylan Nier
Sean Fleming
Gabriella Karasinski
2019
12 & Under 200 Meter Medley 2:16.26 Abby Stevenson Brandon Fleck
Kaitlyn Landers
Tommy Muller
2019
12 & Under 200 Yard Medley 2:04.02 Amanda Sweeney
Natalie Jones
Sarah Jeffers
Caitlyn Hyde
1998
12 & Under 200 Meter Free 1:56.31 (LR) Emily Cicco
Brandon Fleck
Kaitlyn Landers
Tommy Muller
2019
12 & Under 200 Meter Free 1:42.76 Emily Cicco
Tommy Muller
Kaitlyn Landers
Brandon Fleck
2019
14 & Under 200 Meter Medley 2:07.14 Mackenzie Cicco
Emma Sabalaske Amelia Stevenson Brady Wojnovich
2019
14 & Under 200 Yard Medley 1:58.50 Kelly Hyde
Gioia DiMicco
Conor Doherty
Jake Lewing
2003
14 & Under 200 Meter Free 1:51.19 Mackenzie Cicco
Lukas Nier
Maggie Sweitzer
Chris Whittmer
2019
14 & Under 200 Meter Free 1:37.90 (LR) Maggie Sweitzer
Lukas Nier
Mackenzie Cicco
Chris Wittmer
2019
18 & Under 200 Meter Medley 1:58.76 Abby Henderson Andrew Iannacone Davis Wojnovich Maggie Sweitzer 2019
18 & Under 200 Yard Medley 1:47.70 Ryan Ward
Andrew Iannacone
Abby Henderson
Avery Stimmel
2019
18 & Under 200 Meter Free 1:48.62 Lauren Smart
Conor Doherty
Lindsay DeForrest
Jake Lewing
2006
18 & Under 200 Meter Free 1:34.26 (LR) Nicolette Kothe
Nick Lucca
Lauren Mitchell
Greg Rogers
2013
  • Yardley
    43°
    Sunny
    6:46 am7:21 pm EDT
    Feels like: 36°F
    Wind: 11mph WNW
    Humidity: 48%
    Pressure: 29.85"Hg
    UV index: 1
    SatSunMon
    59/46°F
    63/43°F
    48/43°F
  • Calendar

    Loading...
  • Full Calendar

  • Our Sponsors